Volkswagen Jetta B8052
Volkswagen | ||
Jetta | ||
2021 | ||
27399 | ||
SEL | ||
None | ||
4 | ||
2021 Volkswagen Jetta SEL 29/39 City/Highway MPG | ||
FWD | ||
1.4L TSI | ||
White | ||
AutoConX | ||
Gas | ||
Titan Black | ||
3 | ||
New | ||
B8052 | ||
FourDoorSedan | ||
8-Speed Automatic | ||
3VWE57BU9MM004158 |
Volkswagen | ||
Jetta | ||
2021 | ||
27399 | ||
SEL | ||
None | ||
4 | ||
2021 Volkswagen Jetta SEL 29/39 City/Highway MPG | ||
FWD | ||
1.4L TSI | ||
White | ||
AutoConX | ||
Gas | ||
Titan Black | ||
3 | ||
New | ||
B8052 | ||
FourDoorSedan | ||
8-Speed Automatic | ||
3VWE57BU9MM004158 |